Event Space Floor Plan Raleigh Cary
| Room Name | Area | Banq. | Thtr. | Conf. | Rec. | Class | U-Shp | H.Sq. | Dinner Dance |
|---|---|---|---|---|---|---|---|---|---|
| Dogwood | 83 | 110 | 24 | 100 | 63 | 40 | 46 | 50 | |
| Cardinal | 32 | 36 | 12 | 32 | 24 | - | - | - | |
| Executive Boardroom | - | - | 12 | - | - | - | - | - |

(919) 239-4777
500 Caitboo Avenue | Cary, NC 27518
| Room Name | Area | Banq. | Thtr. | Conf. | Rec. | Class | U-Shp | H.Sq. | Dinner Dance |
|---|---|---|---|---|---|---|---|---|---|
| Dogwood | 83 | 110 | 24 | 100 | 63 | 40 | 46 | 50 | |
| Cardinal | 32 | 36 | 12 | 32 | 24 | - | - | - | |
| Executive Boardroom | - | - | 12 | - | - | - | - | - |

For Sales & Group Information
please contact:
Greg Havenstein
Phone: (919) 239-4777
contactus@fourpointsraleighcary.com

Four Points by Sheraton Raleigh Cary Hotel
500 Caitboo Avenue • Cary, NC 27518
Phone: (919) 239-4777 • Fax: (919) 239-4778
Toll Free: 1-800-368-7764
Website Design Copyright © 2010, L.E.T. Group, Inc. All Rights Reserved.
|
|
Sun High: 83°F |
|
Mon High: 90°F |
